Trading Holidays for the calendar year 2021 has been announced by BSE
Trading Members are hereby informed that the Exchange shall observe the following list of Trading Holidays during the Calendar Year 2021 for the Equity, Equity Derivatives, and Security Lending and Borrowing (SLB) Segments.
Sr.No. | Holidays | Date | Day |
1 | Republic Day | January 26, 2021 | Tuesday |
2 | Mahashivratri | March 11, 2021 | Thursday |
3 | Holi | March 29, 2021 | Monday |
4 | Good Friday | April 02, 2021 | Friday |
5 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2021 | Wednesday |
6 | Ram Navami | April 21, 2021 | Wednesday |
7 | Id-Ul-Fitr (Ramzan Id) | May 13, 2021 | Thursday |
8 | Bakri Id | July 21, 2021 | Wednesday |
9 | Muharram | August 19, 2021 | Thursday |
10 | Ganesh Chaturthi | September 10, 2021 | Friday |
11 | Dussehra | October 15, 2021 | Friday |
12 | Diwali * Laxmi Pujan | November 04, 2021 | Thursday |
13 | Diwali Balipratipada | November 05, 2021 | Friday |
14 | Gurunanak Jayanti | November 19, 2021 | Friday |
Following Holidays are Falling on Saturday / Sunday
Sr.No | Holidays | Date | Day |
1 | Mahavir Jayanti | April 25, 2021 | Sunday |
2 | Maharashtra Day | May 01, 2021 | Saturday |
3 | Independence Day | August 15, 2021 | Sunday |
4 | Mahatma Gandhi Jayanti | October 02, 2021 | Saturday |
5 | Christmas | December 25, 2021 | Saturday |
*Muhurat Trading will be conducted on Thursday, November 04, 2021. Timings of Muhurat
Trading shall be notified subsequently.
To Know More Information About Demat Account, Stock brokers, and Discount brokers:
BEST DEMAT ACCOUNT IN INDIA | BEST DISCOUNT BROKER IN INDIA |
BEST STOCK BROKERS IN INDIA | LOWEST BROKERAGE CHARGES |
for more info please visit bse